
Hirsh Real Estate – Case Study
Hirsh Real Estate – Zoho One + Analytics Case Study Industry: Luxury Residential Real Estate | Location: Atlanta, GA | Team Size: 4 Apps: Zoho

Hirsh Real Estate – Zoho One + Analytics Case Study Industry: Luxury Residential Real Estate | Location: Atlanta, GA | Team Size: 4 Apps: Zoho

Homebase – Zoho CRM Automation Case Study Industry: Team management software (HR / Payroll) | HQ: San Francisco & Houston | ~250 Employees Apps: Zoho

Fidalgo Coffee Roasters – Zoho CRM + Creator DSD Delivery App Case Study Industry: Food & Beverage (Coffee Roasting & Distribution) | Location: Burlington, Washington

DataYard – Zoho One Reporting & Automation Case Study Industry: Managed IT Services (MSP) | Location: Dayton, Ohio, USA | Team Size: 12+ Apps: Zoho

Innovate Coach Consult – Custom Talent + Training Apps in Zoho Creator Case Study Industry: Leadership Development & Executive Coaching | Location: Denver, Colorado, USA

Aviem International – Salesforce to Zoho Migration & Portal Enablement Case Study Industry: Crisis Response & Human Services | Location: Atlanta, GA (Global Operations) |

Abel Fire Equipment – Zoho Creator Operations Platform Case Study Industry: Emergency Response Support & Logistics | Location: Near Folsom, CA (Nationwide Services) | Team

The Otis Sampson Company – Zoho CRM & Recruit Implementation Case Study Industry: Executive Recruitment | Location: Indianapolis, IN | Team Size: Small Business Apps:

Flavor Paper – Custom Zoho ERP Build Case Study Industry: Manufacturing, Design & E-commerce | Location: Brooklyn, NY, USA | Team Size: Not listed Apps:

Vend Tech – Zoho One CRM Simplification & Support Enablement Case Study Industry: Franchise Services & Vending Operations | Location: Idaho, USA | Team Size:

Rise Buildings – Zoho One CRM Automation & Analytics Enablement Case Study Industry: Property Technology (PropTech) | Location: Chicago, IL, USA (Global Operations) | Team

ZUUM – Zoho One CRM Rebuild, Pipeline Management & Analytics Case Study Industry: Transportation & Logistics (Freight Tech) | Location: Irvine, CA, USA | Founded:

Pediatric HeadShape Clinic – HIPAA-Compliant Patient Automation & Diagnostic Workflow Case Study Industry: Healthcare | Location: Canada (4 Locations, Expanding) | Team Size: Not listed

Legion Capital – SEC Fundraising CRM & Investor Operations Case Study Industry: Private Equity & Specialized Lending | Location: Orlando, FL | Team Size: Not

Learning Innovation Catalyst (LINC) – CRM + Projects Revenue Reporting Case Study Industry: K–12 Education (EdTech & Professional Services) | Location: USA | Team Size:

Coldwell Banker Town and Country – Zoho CRM & Zoho One Migration Case Study Industry: Real Estate, Property Management & Escrow | Location: Inland Empire,
Billy is a Wordpress Developer with an eye for design. His knowledge will help our company website and client sites meet their goals. Billy and his young family have just moved to Ashland Oregon, and are looking forward to exploring the area’s amazing beer, wine, and food. He also has a passion for synthesizers and drum machines.
With a background in Operations Research and Data Analysis, Lucas is a Brazilian programmer that likes to get stuff done quickly and reliably. In previous jobs, he implemented industrial job scheduling, fleet management and detailed long-haul route optimization – among other data-driven processes – to reach objectives of increased profit and reduced wasted resources. His goal is to make Zoho fully automated and with more meaningful data for spot-on decisions.
.
.